top of page
Ad-Finem 'A' (2024)
(Team Manager - Bob Wilsher)
(On mobiles, drag left for more info)
Date | Opponent | Type | Venue | Notes |
---|---|---|---|---|
May | ●●●●●●●●●● | ----------- | ||
Thu 9 | WE 'A' v North Greenford | AF | Home | Won 2-1 (44-29) |
Thu 16 | WE 'A' v Hayes | AF | Away | Won 3-0 (42-21) |
Thu 23 | WE 'A' v Uxbridge | AF | Home | Won 3-0 (38-30) |
June | ●●●●●●●●●● | ----------- | ||
Thu 6 | WE 'A' v Featherstone | AF | Away | Lost 0-3 (18-54) |
Thu 13 | WE 'A' v Richings Park | AF | Home | Lost 0-3 (22-35) |
Thu 20 | WE 'A' v Rosedale | AF | Away | Lost ½-2½ (20-35) |
July | ●●●●●●●●●● | ----------- | ||
Thu 4 | WE 'A' v North Greenford | AF | Away | Won 2- 1 (32-21) |
Thu 11 | WE 'A' v Hayes | AF | Home | Won 3-0 (35-24) |
Thu 25 | WE 'A' v Uxbridge | AF | Away | Lost 1-2 (27-31) |
August | ●●●●●●●●●● | ----------- | ||
Thu 8 | WE 'A' v Featherstone | AF | Home | Won 3-0 (37-25) |
Thu 15 | WE 'A' v Richings Park | AF | Away | Lost 1-2 (27-31) |
Thu 22 | WE 'A' v Rosedale | AF | Home | Won 2½-½ (42-25) |
September | ●●●●●●●●●● | ----------- | ||
Thu 5 | Finals | AF | @WE | -------- |
bottom of page