top of page

Knockout Competitons 2025
(On mobiles, drag left for more info)
Date | Opponent | Venue | Type | Time | Rinks | Dress | Notes |
---|---|---|---|---|---|---|---|
May | ●●●●●●●●●● | ----------- | |||||
Thur 15th | Brentham (PrR) | A | BE TADF | 6.00pm | Mx-2R | G | Lost 23-38 |
Sat 24th | Winchmore Hill (QF) | H/A | Mx WDF | 10.00am | 1WR/1WR | G | Lost 16-37 |
Sun 25th | Hendon (PrR) | H | BE DF | 10.00am | Mx-2R | G | Lost 35-36 (a.e.e.) |
Thur 29th | Cambridge Pk (PrR) | H | BE M TC | 6.00pm | Mn-2SPTF | G | Won 4-1 |
June | ●●●●●●●●●● | ----------- | |||||
Sat 14th | North Sheen (R2) | H/A | LSC Sh | 10.00am | 1MR/1MR | G | Lost 21-42 |
Mon 16th | WE ' B' v Brentham (R5) | H/A | Mx DF | 6.00pm | 1MR/1MR | G | Lost 42-45 |
Tue 17th | Ashford (R1) | Away | BE M TC | 6.00pm | Mn-2SPTF | G | Lost 1-4 |
July | ●●●●●●●●●● | '----------- | |||||
Wed 2nd | WE 'A' v Ashford (R6) | H/A | Mx DF | 6.00pm | 1MR/1MR | G | |
Fri 4th | Egham (QF) | H/A | TV DF | 6.00pm | H/A | G | Won 34-27 |
Thur 17th | Mid Surrey (R2) | H | R&B 321 | 6.00pm | S/P/T | ||
Mon 21st | Egham (QF) | H | TV 321 | 6.00pm | S/P/T | G | |
On/by 27th | Putney (R2) | H/A | R&B DF | ||||
By Mon 28th | M.Surr / Richings Pk (SF) | H/A | TV DF | H/A | G | ||
August | ●●●●●●●●●● | '----------- | |||||
September | ●●●●●●●●●● | ----------- | |||||
TBC | ●●●●●●●●●● | ----------- | |||||
T.B.C. | Masonians/Ashford (R1) | A | BE M TC | Mn-2SPTF | G |
bottom of page