top of page

Fixtures 2026
( For Ad-Finem League fixtures click here )
(On mobiles, drag left for more info)
Date | Opponent | Venue | Type | Time | Rinks | Dress | Notes |
|---|---|---|---|---|---|---|---|
April | ●●●●●●●●●● | ----------- | |||||
Sat 25th | Captain v President (Annie B Trophy) | Home | 3.00pm | W | |||
Sun 26th | Rosedale | Home | FR | 3.00pm | 3MXT | W | |
May | ●●●●●●●● ●● | ----------- | |||||
Sat 2nd | |||||||
Sun 3rd | J & H Saville Club Triples | Home | All Day | G | |||
Mon 4th | Bank Holiday | ||||||
Tue 5th | Brentham 'A' | Away | 321-D1 | 6.00pm | 3MR | G | |
Tue 5th | Brentham 'B' | Home | 321-D2 | 6.00pm | 3MR | G | |
Sat 9th | Putney Town | Home | RBL | 3.00pm | 3MXR | W | |
Sun 10th | Middx U25 v Essex U25 | Home | LND | 10.00am | |||
Sun 10th | MCBA v MCWBA | Home | LND | 2.00pm | 6MXR | W | |
Tue 12th | |||||||
Sat 16th | Hayes | Away | FR | 2.30pm | 4MXT | W | |
Sun 17th | Egham | Away | FR | 2.30pm | 5MXT | W | |
Tue 19th | Brentham | H/A | VS | 6.00pm | 1MXR/1MXR | G | |
Fri 22nd | |||||||
Sat 23rd | |||||||
Sun 24th | |||||||
Mon 25th | BANK HOLIDAY | ||||||
Tue 26th | North Greenford | Away | 321-D2 | 6.00pm | 3MR | G | |
Sat 30th | North Sheen | Away | RBL | 3.00pm | 3MXR | W | |
Sun 31st | |||||||
June | ●●●●●●●●●● | ----------- | |||||
Tue 2nd | |||||||
Sat 6th | Featherstone | Home | FR | 2.30pm | 3MXR | W | |
Sun 7th | Cambridge Park | Home | RBL | 2.30pm | 3MXR | W | |
Tue 9th | |||||||
Wed 10th | |||||||
Sat 13th | Brentham | Away | MXL | 2.30pm | 3MXR | W | |
Sun 14th | Masonians | Home | FR | 3.30pm | 4MXR | W | |
Tue 16th | |||||||
Wed 17th | North Greenford | Home | 321-D2 | 6.00pm | 3MR | G | |
Sat 20th | |||||||
Sun 21st | Fathers Day | ||||||
Mon 22nd | Springfield | Away | 321-D1 | 6.00pm | 3MR | G | |
Tue 23rd | |||||||
Wed 24th | MCBA v Hampshire | Home | LND | 2.00pm | 6MR | W | |
Sat 27th | Mid-Surrey | Away | FR | 3.00pm | 3MXT | W | |
Sun 28th | Hendon | Away | MXL | 2.30pm | 3MXR | W | |
Tue 30th | Springfield | Home | 321-D1 | 6.00pm | 3MR | G | |
July | ●●●●●●●●●● | ----------- | |||||
Wed 1st | Featherstone | Away | 321-D2 | 6.00pm | 3MR | G | |
Thu 2nd | Masonians | H/A | TVL | 6.00pm | 2MXT/2MXT | G | |
Sat 4th | Middx Double Fours S/F | Home | LND | 10.00am | W | ||
Sun 5th | Harrow | Home | MXL | 2.30pm | 3MXR | W | |
Tue 7th | |||||||
Thu 9th | North Sheen | H/A | TVL | 6.00pm | 2MXT/2MXT | G | |
Sat 11th | |||||||
Sun 12th | |||||||
Tue 14th | West London | H/A | VS | 6.00pm | 1MXR/1MXR | G | |
Sat 18th | Masonians | Away | RBL | 2.30pm | 3MXR | W | |
Sun 19th | President's Triples Day | Home | 3.00pm | 6MXT | W | ||
Tue 21st | |||||||
Wed 22nd | North Greenford | H/A | VS | 6.00pm | 1MXR/1MXR | G | |
Sat 25th | Joint County Finals Day | Away | Bounds Grn | W | |||
Sun 26th | Joint County Finals Day | Away | Bounds Grn | W | |||
Wed 29th | West London | Home | 321-D1 | 6.00pm | 3MR | G | |
August | ●●●●●●●●●● | ----------- | |||||
Sat 1st | Ladygate | Home | MXL | 2.30pm | 3MXR | W | |
Sun 2nd | Open Fours Tournament | Home | All Day | 6R | W | ||
Tue 4th | Mid Surrey | H/A | TVL | 6.00pm | 2MXT/2MXT | G | |
Wed 5th | West London | Away | 321-D1 | 6.00pm | 3MR | G | |
Sat 8th | Teddington | Away | RBL | 2.30pm | 3MXR | W | |
Sun 9th | Mid Surrey | Home | RBL | 3.00pm | 3MXR | W | |
Tue 11th | Featherstone | Home | 321-D2 | 6.00pm | 3MR | G | |
Sat 15th | Ashford | Away | RBL | 10.00am | 3MXR | W | |
Sat 15th | Rosedale | Away | FR | 2.30pm | 3MMXT | W | |
Sun 16th | |||||||
Tue 18th | |||||||
Tue 18th | Brentham 'B' | Away | 321-D2 | 6.00pm | 3MR | G | |
Thu 20th | Brentham 'A' | Home | 321-D1 | 6.00pm | 3MR | G | |
Sat 22nd | |||||||
Sun 23rd | |||||||
Mon 24th | |||||||
Sat 29th | Featherstone | Away | FR | 2.30pm | 3MXR | W | |
Sun 30th | FUN DAY (Ken Hodgson Trophy) | Home | All Day | ||||
Mon 31st | Bank Holiday | ||||||
September | ●●●●●●●●●● | ----------- | |||||
Sat 5th | LSCBA FINALS DAY | Home | LND | All Day | W | ||
Sun 6th | |||||||
Sat 12th | CLUB FINALS DAY | Home | All Day | W | |||
Sat 19th | |||||||
Sun 20th | E &D FINALS DAY | Home | LND | All Day | W | ||
Sat 27th | |||||||
Sun 28th |
bottom of page

