top of page

Fixtures 2025
( IN PROGRESS )
( For Ad-Finem League fixtures click here )
(On mobiles, drag left for more info)
Date | Opponent | Venue | Type | Time | Rinks | Dress | Notes |
---|---|---|---|---|---|---|---|
April | ●●●●●●●●●● | '----------- | |||||
Sat 26th | Annie B Trophy (Capt/Pres) | Home | FR | 3.00pm | MXR | W | President won 108-83 |
Sun 27th | Rosedale | Away | FR | 2.30pm | 3MXT | W | Won 51-40 |
May | ●●●●●●●●●● | '----------- | |||||
Sat 3rd | |||||||
Sun 4th | |||||||
Mon 5th | Bank Holiday | ||||||
Tue 6th | WE 'A' v Brentham 'A' | Away | 321-D1 | 6.00pm | 3MR | G | |
Tue 6th | WE 'B' v Brentham 'B' | Home | 321-D2 | 6.00pm | 3MR | G | |
Sat 10th | Putney Town | Away | RBL | 3.00pm | 3MXR | W | |
Sun 11th | MCBA v MCWBA | Home | LND | 2.00pm | 6MXR | W | '----------- |
Tue 13th | Staines | H/A | TVL | 6.00pm | 2MXT/2MXT | G | |
Sat 17th | Hayes | Home | FR | 2.30pm | 4MXT | W | |
Sun 18th | Egham | Home | FR | 2.30pm | 6MXT | W | |
Tue 20th | Brentham | H/A | VS | 6.00pm | 1MXR/1MXR | G | |
Fri 23rd | B.E. Bowls' Big Weekend | Home | 5.30pm | '----------- | |||
Sat 24th | Masonians | Away | FR | 2.30pm | 4MXR | W | |
Sun 25th | Ashford | Home | RBL | 2.30pm | 3MXR | W | |
Mon 26th | Bank Holiday | '----------- | |||||
Sat 31st | |||||||
June | ●●●●●●●●●● | '----------- | |||||
Sun 1st | J+H Saville Club Triples | Home | All Day | G | |||
Sat 7th | North Sheen | Home | RBL | 3.00pm | 3MXR | W | |
Sun 8th | Cambridge Park | Away | RBL | 2.30pm | 3MXR | W | |
Wed 11th | WE 'B' v West London | Away | 321-D2 | 6.00pm | 3MR | G | |
Sat 14th | Ashford | Home | MXL | 2.30pm | 3MXR | W | |
Sun 15th | Father's Day | '----------- | |||||
Mon 16th | R5 WE ' B' v Brentham | H/A | Mx DF | 6.00pm | 1MR/1MR | G | |
Tue 17th | Masonians | H/A | TVL | 6.00pm | 2MXT/2MXT | G | |
Wed 18th | WE 'A' v N.Greenford | Away | 321-D1 | 6.00pm | 3MR | G | |
Sat 21st | |||||||
Sun 22nd | Mid Surrey | Away | RBL | 3.00pm | 3MXR | W | |
Mon 23rd | WE 'A' v Springfield | Away | 321-D1 | 6.00pm | 3MR | G | |
Tue 24th | WE 'B' v West London | Home | 321-D2 | 6.00pm | 3MR | G | |
Wed 25th | MCBA V Hants | Home | LND | 2.00pm | 6R | - | ----------- |
Sat 28th | MCBA v Bucks (HCL) | Home | LND | 11.00am | 6R | - | ----------- |
Sun 29th | Hendon | Home | MXL | 2.30pm | 3MXR | W | |
July | ●●●●●●●●●● | '----------- | |||||
Tue 1st | WE 'A' v Springfield | Home | 321-D1 | 6.00pm | 3MR | G | |
Wed 2nd | R6 WE 'A' v Ash or Mas | H/A | Mx DF | 6.00pm | 1MR/1MR | G | |
Wed 2nd | WE 'B' v Featherstone | Away | 321-D2 | 6.00pm | 3MR | G | |
Sat 5th | '----------- | ||||||
Sun 6th | Harrow | Away | MXL | 2.30pm | 3MXR | W | |
Sat 12th | '----------- | ||||||
Sun 13th | MCBA Sen.Fours SF | Home | LND | TBA | 6R | '- | '----------- |
Sun 13th | MCBA Off.Cup SF | Home | LND | TBA | 6R | '- | '----------- |
Sun 13th | MCWBA CoC QF/SF | Home | LND | TBA | 6R | '- | '----------- |
Tue 15th | Springfield | H/A | VS | 6.00pm | 1MXR/1MXR | G | |
Sat 19th | Masonians | Home | RBL | 2.30pm | 3MXR | W | |
Sun 20th | |||||||
Tue 22nd | Featherstone | H/A | VS | 6.00pm | 1MXR/1MXR | G | |
Wed 23rd | WE 'A' v North Greenford | Home | 321-D1 | 6.00pm | 3MR | G | |
Sat 26th | MCBA Joint Finals | Ladygate | '----------- | ||||
Sun 27th | MCBA Joint Finals | Ladygate | '----------- | ||||
August | ●●●●●●●●●● | '----------- | |||||
Sat 2nd | Ladygate | Away | MXL | 2.30pm | 3MXR | W | |
Sun 3rd | Open Fours Tournament | Home | All Day | 6 rinks | W | ----------- | |
Tue 5th | Mid Surrey | H/A | TVL | 6.00pm | 2MXT/2MXT | G | |
Sat 9th | Teddington | Home | RBL | 2.30pm | 3MXR | W | |
Sun 10th | |||||||
Tue 12th | WE 'B' v Featherstone | Home | 321-D2 | 6.00pm | 3MR | G | |
Sat 16th | Rosedale | Home | FR | 3.00pm | 3MXT | W | |
Sun 17th | Mid Surrey | Home | FR | 3.00pm | 3MXT | W | |
Tue 19th | WE 'A' v Brentham 'A' | Home | 321-D1 | 6.00pm | 3MR | G | |
Tue 19th | WE 'B' v Brentham 'B' | Away | 321-D2 | 6.00pm | 3MR | G | |
Sat 23rd | |||||||
Sun 24th | Fun Day (K.Hodgson Trophy) | All Day | |||||
Mon 25th | Bank Holiday | ----------- | |||||
Sat 30th | |||||||
Sun 31st | |||||||
September | ●●●●●●●●●● | ----------- | |||||
Sat 6th | |||||||
Sun 7th | Featherstone | FR | 3.00pm | 3MXR | W | ||
Sat 13th | Club Finals Day | All Day | W | ||||
Sun 14th | E&DBA Finals | LND | All Day | ||||
Sat 20th | |||||||
Sun 21st | Club/E&DBA Finals Reserve | All Day | W | ||||
Sat 27th | |||||||
Sun 28th |
bottom of page