top of page
Ad-Finem 'B' (2024)
(Team Manager - Peter Howland)
(On mobiles, drag left for more info)
Date | Opponent | Type | Venue | Notes |
---|---|---|---|---|
May | ●●●●●●●●●● | ----------- | ||
Thu 9 | WE 'B' v Denham | AF | Away | Won 2-1 (35-31) |
Thu 16 | WE 'B' v Brentham | AF | Home | Won 2-1 (44-25) |
Thu 23 | WE 'B' v Cowley | AF | Away | Won 3-0 (35-24) |
Thu 30 | WE 'B' v Springfield | AF | Away | Lost 0-3 (22-45) |
June | ●●●●●●●●●● | ----------- | ||
Thu 6 | WE 'B' v Court Park | AF | Home | Lost 0-2½ (24-33) |
Thu 13 | WE 'B' v Iver Heath | AF | Away | Lost 0-3 (13-45) |
July | ●●●●●●●●●● | ----------- | ||
Thu 4 | WE 'B' v Denham | AF | Home | Won 2-1 (38-31) |
Thu 11 | WE 'B' v Brentham | AF | Away | |
Thu 25 | WE 'B' v Cowley | AF | Home | Lost 1-2 (32-33) |
August | ●●●●●●●●●● | ----------- | ||
Thu 1 | WE 'B' v Springfield | AF | Home | |
Thu 8 | WE 'B' v Court Park | AF | Away | Won 3-0 (38-19) |
Thu 15 | WE 'B' v Iver Heath | AF | Home | Won 2-1 (38-29) |
September | ●●●●●●●●●● | ----------- | ||
Thu 5 | WE 'B' v Richings Park | AF | @WE | R/U FINAL Won 33-25 |
bottom of page