top of page

E&DBA Victory Shield (2025)
(On mobiles, drag left for more info)
Date | Time | Opponent | Type | Venue | Notes |
---|---|---|---|---|---|
May | ●●●●●●●●●● | ----------- | |||
Tue 20th | 6.00pm | Brentham | VS | H/A | Postponed |
June | ●●●●●●●●●● | ----------- | |||
Wed 25th | 6.30pm | Brentham | VS | H/A | Revised start time |
July | ●●●●●●●●●● | '----------- | |||
Tue 15th | 6.00pm | Springfield | VS | H/A | |
Tue 22nd | 6.00pm | Featherstone | VS | H/A | |
August | ●●●●●●●●●● | '----------- | |||
Sun 10th | 10.00am | Hayes | VS SF | H/A | Won 41-23 |
Sun 17th | 10.00am | Brentham "B" | VS F | Hayes | Won 44-31 |
bottom of page