top of page

E&DBA Victory Shield (2026)
(On mobiles, drag left for more info)
Date | Time | Opponent | Type | Venue | Notes |
|---|---|---|---|---|---|
April | ●●●●●●●●●● | ----------- | |||
May | ●●●●●●●●●● | ----------- | |||
Tue 19th | 6.00pm | Brentham | VS | H/A | |
June | ●●●●●●●●●● | ----------- | |||
July | ●●●●●●●●●● | ----------- | |||
Tue 14th | 6.00pm | West London | VS | H/A | |
Wed 22nd | 6.00pm | North Greenford | VS | H/A | |
August | ●●●●●●●●●● | ----------- | |||
September | ●●●●●●●●●● | ----------- |
bottom of page

