top of page

E&DBA Victory Shield (2026)
(On mobiles, drag left for more info)
Date | Time | Opponent | Type | Venue | Notes |
|---|---|---|---|---|---|
May | ●●●●●●●●●● | ----------- | |||
Tue 19th | 6.00pm | Brentham | VS | H/A | Won 3-0 (44-28) |
June | ●●●●●●●●●● | ----------- | |||
July | ●●●●●●●●●● | ----------- | |||
Tue 14th | 6.00pm | West London | VS | H/A | |
Wed 22nd | 6.00pm | North Greenford | VS | H/A | |
August | ●●●●●●●●●● | ----------- | |||
September | ●●●●●●●●●● | ----------- |
League Table (Final)
Position | Club | Played | Diff | Points |
|---|---|---|---|---|
1 | West Ealing | 3 | +54 | 7 |
2 | N.Greenford | 3 | +29 | 7 |
3 | West London | 3 | -20 | 4 |
4 | Brentham 'B' | 3 | -63 | 0 |
bottom of page

