top of page

E&DBA Victory Shield (2025)
(On mobiles, drag left for more info)
Date | Time | Opponent | Type | Venue | Notes |
---|---|---|---|---|---|
May | ●●●●●●●●●● | '----------- | |||
Tue 20th | 6.00pm | Brentham | VS | H/A | |
June | ●●●●●●●●●● | '----------- | |||
July | ●●●●●●●●●● | '----------- | |||
Tue 15th | 6.00pm | Springfield | VS | H/A | |
Tue 22nd | 6.00pm | Featherstone | VS | H/A | |
August | ●●●●●●●●●● | '----------- | |||
September | ●●●●●●●●●● | ----------- |
bottom of page