top of page

Richmond & Barnes Lge (2026)
(On mobiles, drag left for more info)
Date | Time | Opponent | Type | Venue | Notes |
|---|---|---|---|---|---|
May | ●●●●●●●●●● | ----------- | |||
Sat 9th | 3.00pm | Putney Town | RBL | Home | Won 4-0 (59-38) |
Sat 30th | 3.00pm | North Sheen | RBL | Away | Lost 0-4 (35-63) |
June | ●●●●●●●●●● | ----------- | |||
Sun 7th | 2.30pm | Cambridge Park | RBL | Home | Won 3-1 (53-34) |
July | ●●●●●●●●●● | ----------- | |||
Sat 18th | 2.30pm | Masonians | RBL | Away | POSTPONED |
Tue 28th | 6.00pm | Masonians | RBL | Away | Won 3-1 (45-40) |
August | ●●●●●●●●●● | ----------- | |||
Sat 8th | 2.30pm | Teddington | RBL | Away | Won 4-0 (54-43) |
Sun 9th | 3.00pm | Mid Surrey | RBL | Home | Won 3-1 (62-54) |
Sat 15th | 10.00am | Ashford | RBL | Away |
League Table (Final)
Position | Club | Played | Diff | Points |
|---|---|---|---|---|
1 | North Sheen | 7 | +124 | 23 |
2 | Ashford | 7 | +61 | 18 |
3 | West Ealing | 7 | +6 | 17 |
4 | Masonians | 7 | +34 | 15.5 |
5 | Putney Town | 7 | -37 | 13 |
6 | Mid Surrey | 7 | -5 | 10.5 |
7 | Cambridge Park | 7 | -61 | 8 |
8 | Teddington | 7 | -122 | 3 |
bottom of page

