top of page

Richmond & Barnes Lge (2026)
(On mobiles, drag left for more info)
Date | Time | Opponent | Type | Venue | Notes |
|---|---|---|---|---|---|
September | ●●●●●●●●●● | ----------- |
League Table (Final)
Position | Club | Played | Diff | Points |
|---|---|---|---|---|
1 | North Sheen | 7 | +124 | 23 |
2 | Ashford | 7 | +61 | 18 |
3 | West Ealing | 7 | +6 | 17 |
4 | Masonians | 7 | +34 | 15.5 |
5 | Putney Town | 7 | -37 | 13 |
6 | Mid Surrey | 7 | -5 | 10.5 |
7 | Cambridge Park | 7 | -61 | 8 |
8 | Teddington | 7 | -122 | 3 |
bottom of page

