top of page

Richmond & Barnes Lge (2026)
(On mobiles, drag left for more info)
Date | Time | Opponent | Type | Venue | Notes |
|---|---|---|---|---|---|
April | ●●●●●●●●●● | ----------- | |||
May | ●●●●●●●●●● | ----------- | |||
Sat 9th | 3.00pm | Putney Town | RBL | Home | |
Sat 30th | 3.00pm | North Sheen | RBL | Away | |
June | ●●●●●●●●●● | ----------- | |||
Sun 7th | 2.30pm | Cambridge Park | RBL | Home | |
July | ●●●●●●●●●● | ----------- | |||
Sat 18th | 2.30pm | Masonians | RBL | Away | |
August | ●●●●●●●●●● | ----------- | |||
Sat 8th | 2.30pm | Teddington | RBL | Away | |
Sun 9th | 3.00pm | Mid Surrey | RBL | Home | |
Sat 15th | 10.00am | Ashford | RBL | Away | |
September | ●●●●●●●●●● | ----------- |
bottom of page

